147.65Dec 16, 2025 EOD
| Oriental Rail Infrastructure Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531859 | NSE Symbol: | - | P/E(TTM): | 92.28 |
| ISIN Demat: | INE457G01029 | Div & Yield%: | 0.07 | EPS(TTM): | 1.60 |
| Book Value(₹): | 49.60 | Market Cap(₹Cr.): | 990.13 | Face Value(₹): | 1.00 |
| Oriental Rail Infrastructure Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 531859 | |
| NSE Symbol: | - | |
| P/E(TTM): | 92.28 | |
| ISIN Demat: | INE457G01029 | |
| Div & Yield%: | 0.07 | |
| EPS(TTM): | 1.60 | |
| Book Value(₹): | 49.60 | |
| Market Cap(₹Cr.): | 990.13 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
147.65Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
3.45 (2.39 %) |
N.A
|
| Open(₹) |
146.75
|
N.A
|
| Prev Close(₹) |
144.20
|
N.A
|
| Volume |
27508
|
N.A
|
| Today's Range(₹) |
149.50 - 143.70
|
N.A
|
| 52-Week Range(₹) |
355.00 - 143.70
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|